|
Staff Productivity
|
Previous Top Next |
| · | Report looks at reservations due to Arrive/Depart within a specified date range.
|
| · | In addition the operator can also look at Reservations Confirmed, Reservations Made or Reservations Modified over a specified date range
|
| · | Other Filters include Users, Sundries, Res Types, Properties, Res Status, Travel Agent, Companies and Booking Source
|
| · | The operator can choose to display the Tariff as the Base Tariff, Reservation Requirements or an addition of Both
|
| · | The report can be grouped by Property, User, Property then User or User then Property
|
| · | The Display options are Detailed, Summary, GL Code Summary or Date Summary
|
| · | Report can show Reservations Made or Modified
|
| · | Report can be run for Cash or Accrual Accounting
|
| · | You can choose to show group masters
|
| · | You can choose to exclude reservations with no charges
|
| · | You can sub group the report by Res Type, Company, Travel Agent, Booking Source or Month
|
| The CHM file was converted to HTML by chm2web software. |