|
Reservations Made/Modified
|
Previous Top Next |
| Shows which staff member made or modified the reservation and the corresponding date.
|
| · | You may choose to have a detailed report which shows Charge Types, Booking Sources, Res Types, and client address details.
|
| · | You also have the choice of other filters, which allows you to break down the report by Category, Res Type, Groups, Booking Source, Companies and Property where multiple properties is being used.
|
| · | This report can be run for Accommodation or Facility reservations or both.
|
| · | This report can be grouped by Date Made or Modified, User or Category.
|
| · | This report can be sorted by Group Name, Surname, Room, Date Made or Modified, User, Arrival Date, Travel Agent or Company,
|
| · | The report can be run for All Reservations, Long Term, Non Long Term, All Companies and can include pencils.
|
| · | The report can be filtered for certain reservations status including, Arrived, Departed, Confirmed, Unconfirmed and Quote bookings.
|
| The CHM file was converted to HTML by chm2web software. |