|
Overdue Deposit List
|
Previous Top Next |
| · | Built by either 'All Overdue Today' or 'All Overdue with specific Arrival Date'
|
| · | Can be broken down by 'Property' or 'Travel Agent'
|
| · | Sorted by: Deposit Date, Surname, Group Name, Area, User
|
| · | Group by: No Group, Company, Travel Agent, 1st & 2nd Deposit
|
| · | May select new page for each user or each group
|
| · | Shows Deposit Due amount and Date Due
|
| · | Phone field will bracket the phone number type i.e. (BH) for business hours. If both BH and M provided then it will show the BH number.
|
| The CHM file was converted to HTML by chm2web software. |