|
Arrival List
|
Previous Top Next |
| · | List of reservations arriving on specific date range selected.
|
| · | Can be displayed by: Name, Site, Arrival or Departure.
|
| · | Can be built for all or specific Categories
|
| · | Can be built for all or specific Agents
|
| · | Exportable
|
| · | Client notes can be displayed in Notes column
|
| · | Requirements can be displayed in Notes column
|
| · | Res Type attached can be displayed in Notes column
|
| · | Can be Group By: Group Heading (Groups setup for sites), Category, No Grouping or Site. Possible to print report with new page for each heading.
|
| · | Option to Show group records only or show group master only if group.
|
| · | BCode = Booking source code
|
| · | Rego = Car Registration from registration tab of reservation screen
|
| · | Ref = Refundable sundry charges attached to guest account.
|
| · | Option to show the nightly tariff
|
| · | Option to include periodic charges
|
| The CHM file was converted to HTML by chm2web software. |