|
Arr/Dep/Stayover Forecast
|
Previous Top Next |
| · | Daily forecast report built for specified dates
|
| · | Total Arrivals = New Arrivals for specified date
|
| · | Total Stayovers = Reservations which stayed last night as well as tonight
|
| · | Total Departures = Reservations departing for specified date.
|
| · | Total Forecast = sum of arrivals + Stayovers + departures
|
| · | Total for Sale = rooms still available to sell
|
| · | Occupancy = rate for confirmed bookings, unconfirmed bookings and total bookings
|
| · | Proj. Tariff = Tariff broken into a nightly rate from Base Tariff field (tariff does not need to be created).
|
| · | Can be displayed in ascending or descending date order.
|
| The CHM file was converted to HTML by chm2web software. |