|
ABS Report
|
Previous Top Next |
| · | You can select the quarter you are required to report on by choosing the month ending and year.
|
| · | Highlight the GL Codes you wish to used for reporting your accommodation takings.
|
| · | Highlight the Categories you wish to report on or leave as All if all must be included.
|
| · | You can select to report on Cash Data if you used the cash accounting method or Charge Data if you use the accrual accounting method.
|
| · | You have 4 Worksheet options to choose from.
|
| · | WKS1 shows Room Nights, Guest Nights, Guest Arrivals and Accommodation Takings.
|
| · | WKS2 shows Site Nights and Accommodation Takings.
|
| · | WKS3 shows Unit Nights, Unit Lettings and Accommodation Takings
|
| · | WKS4 shows Guest Nights, Guest Arrivals and Accommodation Takings.
|
| The CHM file was converted to HTML by chm2web software. |